Parking
Parking fees in the centre of Slovenj Gradec – Glavni trg:
Monday-Friday: 6:30am-7:30pm
Saturday: 7:00am-12:00am
Sunday: free
 
 
  
   | Tariff | Time limit | € | 
 
 
  
   | 1 | from 0 mins to 15 mins | 1,00 | 
  
   | 2 | from 16 mins to 59 mins | 0,50 | 
  
   | 3 | from 1 hour to 2 hours | 1,00 | 
  
   | 4 | from 2 hours to 3 hours | 2,50 | 
  
   | 5 | from 3 hours to 4 hours | 3,50 | 
  
   | 6 | from 4 hours to 5 hours | 4,50 | 
  
   | 7 | from 5 hours to 6 hours | 5,50 | 
  
   | 8 | 6 hours or more | 7 | 
 
 
Parking fees at the parking lots with parking machines:
Monday-Friday: 6:00am-4:00pm
Saturday and Sunday: free
 
  
   | Tariff | Time limit | € | 
 
 
  
   | 1 | Every hour | 0,5 | 
 
 
The list of parking lots:
 
  
   | The name of the parking lot |  | 
 
 
  
   | Parking fee – closed system |  | 
  
   | Glavni trg (the centre of Slovenj Gradec) |  | 
  
   | Parking fee – parking machine and Easypark app | Easypark code | 
  
   | Parking lot Adient | 287 | 
  
   | Parking lot next to Administrative office | 281 | 
  
   | Parking lot Kulturni dom (cinema) | 282 | 
  
   | Parking lot Francetova cesta | 288 | 
  
   | Parking lot Gosposvetska cesta | 285 | 
  
   | Parking lot next to Manor Rotenturn | 286 | 
  
   | Parking lot Vorančev trg | 283 | 
  
   | Time-limited parking lot |  | 
  
   | Parking lot next to the Health centre |  |